
Company Type:Buyer Update Time:2025-03-15 Peru, All year 2017 Buyer Transaction record 4 item

HScode 3

Times 4

Amount 62342.93

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171018 | File NO. | 20498424067 |
Importer | SURTEXTIL S R L ![]() |
||
Importer code | 001827 | Import tariffs | 6317.2 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 5512190000 | Import tariffs | 6317.2 |
HScode description | Tejidos Te?idos, Con Hilos De Varios Colores O Estampados, Con Un Contenido De Fibras Discontinuas De Poliester, En Peso, Superior O Igual Al 85% | ||
Product description | POLIESTER DYED POPLIN,S/M,S/M,3.14;GRADO DE ELABORAC.:TENIDO,ACABADO:TERMOFIJADO;USO:GRAMAJE:101 g/m2;MATERIA TEXTIL:TEJIDO DE TRAMA Y URDIMBRE,COMPOSIC.:100% POLIESTER, LIGAMENTO TAFETAN;ANCHO:1.46m.,USO: CONFECCIONTranslation | ||
Quantity | 107782 | Gross weight | 10886 |
Weight | 10886 | Weight unit | METRO CUADRADO |
Total price(USD) | 34185.9 | CIF price (USD) | 37456.134 |
Unit price USD (quantity) | 0.3172 | Unit price USD (weight) | 3.1404 |
Freight | 2671.98 | Insurance | 598.254 |
Commercial quantity | 73823.4 | Commercial Unittype | METRO |
Number of pieces | 211 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | AURELIO LUIS SOTO ZEGARRA | ||
Bank | 011 |
-
3HS Code
-
4Times
-
62342.93Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171018 | 5512190000 | ![]() |
China | SHANGHAI | - | |
20171024 | 5407520000 | ![]() |
China | SHANGHAI | - | |
20171018 | 5512110000 | ![]() |
China | SHANGHAI | - | |
20171024 | 5407520000 | ![]() |
China | SHANGHAI | - |